사이트 이용안내
1. 사이트 이용시 주의사항
본 사이트 이용시 기본적으로 아래 4가지 사항은 반드시 지켜주세요.
- 무분별한 비방성글이나 욕설 금지
- 무분별한 광고글 및 불법자료 관련글 금지
- 개인정보 또는 금전거래를 목적으로 하는 글 금지
- 펌글 또는 이미지는 반드시 출처 기록(저작권 문제)
해당되는 게시물은 발견 즉시 차단되며, 해당 게시물을 작성한 회원은 불량회원이 되어 일정기간 접속이 차단되며, 욕설이나 광고글 등 분위기를 어지럽히는 글작성으로 차된되거나 불량회원이 되시면 직접 탈퇴하는 것이 불가능하니 주의해 주시길 바랍니다.
2. 회원등급 제도 안내
본 사이트는 회원등급에 따라 이용하실 수 있는 서비스에 차이가 발생할 수 있습니다.
회원등급 | 등급명 | 설명 | 비고 |
---|---|---|---|
Ⅰ | 비회원 | ||
Ⅱ | 실버 | ||
Ⅲ | 골드 | ||
Ⅳ | 로열 | ||
Ⅴ | 프렌드 | ||
Ⅵ | 패밀리 | ||
Ⅶ | 스페셜 | ||
Ⅷ | 운영자 | ||
Ⅸ | 관리자 | ||
Ⅹ | 최고관리자 |
3. 포인트 제도 안내
본 사이트는 사이트 활성화와 다양한 혜택을 서비스하기 위해 포인트 제도를 운영하고 있습니다.
- 포인트 정책은 수시로 변경될 수 있으며, 이를 별도로 통보하지 않습니다.
- 포인트 획득을 위한 도배 및 어뷰징 등의 행위자는 통보없이 "포인트 몰수" 또는 "회원정지" 또는 "사이트 접근차단" 등의 조치를 받을 수 있습니다.
- 적립된 포인트는 사이트내 서비스를 이용하는 목적 이외의 어떠한 효력도 갖고 있지 않습니다.
- 회원가입시 0 포인트 적립(1회), 로그인시 0 포인트 적립(매일), 쪽지발송시 0 포인트 차감(매회)
그룹명 | 보드명 | 읽기 | 쓰기 | 댓글 | 다운 |
---|---|---|---|---|---|
펫뉴스 | 공지사항 | - | 2 | 1 | - |
종합뉴스 | - | 2 | 1 | - | |
댕댕이뉴스 | - | 2 | 1 | - | |
애옹이뉴스 | - | 2 | 1 | - | |
반려물고기뉴스 | - | 2 | 1 | - | |
반려조/반려새뉴스 | - | 2 | 1 | - | |
커뮤니티 | 질문답변 | - | 2 | 1 | - |
자유게시판 | - | 2 | 1 | - | |
최신유머 | - | 2 | 1 | - | |
사건사고 | - | 2 | 1 | - | |
아카이브 | 질병 및 대처법 | - | 2 | 1 | - |
외형 및 품종 | - | 2 | 1 | - | |
필요한 환경 | - | 2 | 1 | - |
4. 레벨별 경험치 안내
본 사이트에서는 회원등급과 별도로 회원레벨이 적용되며, 각 레벨별 경험치는 다음과 같습니다.
레벨 | 최소 경험치 | 최대 경험치 | 레벨업 경험치 | 비고 |
---|---|---|---|---|
0 | 1,000 | 1,000 | ||
1,000 | 2,100 | 1,100 | ||
2,100 | 3,300 | 1,200 | ||
3,300 | 4,600 | 1,300 | ||
4,600 | 6,000 | 1,400 | ||
6,000 | 7,500 | 1,500 | ||
7,500 | 9,100 | 1,600 | ||
9,100 | 10,800 | 1,700 | ||
10,800 | 12,600 | 1,800 | ||
12,600 | 14,500 | 1,900 | ||
14,500 | 16,500 | 2,000 | ||
16,500 | 18,600 | 2,100 | ||
18,600 | 20,800 | 2,200 | ||
20,800 | 23,100 | 2,300 | ||
23,100 | 25,500 | 2,400 | ||
25,500 | 28,000 | 2,500 | ||
28,000 | 30,600 | 2,600 | ||
30,600 | 33,300 | 2,700 | ||
33,300 | 36,100 | 2,800 | ||
36,100 | 39,000 | 2,900 | ||
39,000 | 42,000 | 3,000 | ||
42,000 | 45,100 | 3,100 | ||
45,100 | 48,300 | 3,200 | ||
48,300 | 51,600 | 3,300 | ||
51,600 | 55,000 | 3,400 | ||
55,000 | 58,500 | 3,500 | ||
58,500 | 62,100 | 3,600 | ||
62,100 | 65,800 | 3,700 | ||
65,800 | 69,600 | 3,800 | ||
69,600 | 73,500 | 3,900 | ||
73,500 | 77,500 | 4,000 | ||
77,500 | 81,600 | 4,100 | ||
81,600 | 85,800 | 4,200 | ||
85,800 | 90,100 | 4,300 | ||
90,100 | 94,500 | 4,400 | ||
94,500 | 99,000 | 4,500 | ||
99,000 | 103,600 | 4,600 | ||
103,600 | 108,300 | 4,700 | ||
108,300 | 113,100 | 4,800 | ||
113,100 | 118,000 | 4,900 | ||
118,000 | 123,000 | 5,000 | ||
123,000 | 128,100 | 5,100 | ||
128,100 | 133,300 | 5,200 | ||
133,300 | 138,600 | 5,300 | ||
138,600 | 144,000 | 5,400 | ||
144,000 | 149,500 | 5,500 | ||
149,500 | 155,100 | 5,600 | ||
155,100 | 160,800 | 5,700 | ||
160,800 | 166,600 | 5,800 | ||
166,600 | 172,500 | 5,900 | ||
172,500 | 178,500 | 6,000 | ||
178,500 | 184,600 | 6,100 | ||
184,600 | 190,800 | 6,200 | ||
190,800 | 197,100 | 6,300 | ||
197,100 | 203,500 | 6,400 | ||
203,500 | 210,000 | 6,500 | ||
210,000 | 216,600 | 6,600 | ||
216,600 | 223,300 | 6,700 | ||
223,300 | 230,100 | 6,800 | ||
230,100 | 237,000 | 6,900 | ||
237,000 | 244,000 | 7,000 | ||
244,000 | 251,100 | 7,100 | ||
251,100 | 258,300 | 7,200 | ||
258,300 | 265,600 | 7,300 | ||
265,600 | 273,000 | 7,400 | ||
273,000 | 280,500 | 7,500 | ||
280,500 | 288,100 | 7,600 | ||
288,100 | 295,800 | 7,700 | ||
295,800 | 303,600 | 7,800 | ||
303,600 | 311,500 | 7,900 | ||
311,500 | 319,500 | 8,000 | ||
319,500 | 327,600 | 8,100 | ||
327,600 | 335,800 | 8,200 | ||
335,800 | 344,100 | 8,300 | ||
344,100 | 352,500 | 8,400 | ||
352,500 | 361,000 | 8,500 | ||
361,000 | 369,600 | 8,600 | ||
369,600 | 378,300 | 8,700 | ||
378,300 | 387,100 | 8,800 | ||
387,100 | 396,000 | 8,900 | ||
396,000 | 405,000 | 9,000 | ||
405,000 | 414,100 | 9,100 | ||
414,100 | 423,300 | 9,200 | ||
423,300 | 432,600 | 9,300 | ||
432,600 | 442,000 | 9,400 | ||
442,000 | 451,500 | 9,500 | ||
451,500 | 461,100 | 9,600 | ||
461,100 | 470,800 | 9,700 | ||
470,800 | 480,600 | 9,800 | ||
480,600 | 490,500 | 9,900 | ||
490,500 | 500,500 | 10,000 | ||
500,500 | 510,600 | 10,100 | ||
510,600 | 520,800 | 10,200 | ||
520,800 | 531,100 | 10,300 | ||
531,100 | 541,500 | 10,400 | ||
541,500 | 552,000 | 10,500 | ||
552,000 | 562,600 | 10,600 | ||
562,600 | 573,300 | 10,700 | ||
573,300 | 584,100 | 10,800 | ||
584,100 | 595,000 | 10,900 | ||
595,000 | 606,000 | 11,000 | ||
606,000 | 617,100 | 11,100 | ||
617,100 | 628,300 | 11,200 | ||
628,300 | 639,600 | 11,300 | ||
639,600 | 651,000 | 11,400 | ||
651,000 | 662,500 | 11,500 | ||
662,500 | 674,100 | 11,600 | ||
674,100 | 685,800 | 11,700 | ||
685,800 | 697,600 | 11,800 | ||
697,600 | 709,500 | 11,900 | ||
709,500 | 721,500 | 12,000 | ||
721,500 | 733,600 | 12,100 | ||
733,600 | 745,800 | 12,200 | ||
745,800 | 758,100 | 12,300 | ||
758,100 | 770,500 | 12,400 | ||
770,500 | 783,000 | 12,500 | ||
783,000 | 795,600 | 12,600 | ||
795,600 | 808,300 | 12,700 | ||
808,300 | 821,100 | 12,800 | ||
821,100 | 834,000 | 12,900 | ||
834,000 | 847,000 | 13,000 | ||
847,000 | 860,100 | 13,100 | ||
860,100 | 873,300 | 13,200 | ||
873,300 | 886,600 | 13,300 | ||
886,600 | 900,000 | 13,400 | ||
900,000 | 913,500 | 13,500 | ||
913,500 | 927,100 | 13,600 | ||
927,100 | 940,800 | 13,700 | ||
940,800 | 954,600 | 13,800 | ||
954,600 | 968,500 | 13,900 | ||
968,500 | 982,500 | 14,000 | ||
982,500 | 996,600 | 14,100 | ||
996,600 | 1,010,800 | 14,200 | ||
1,010,800 | 1,025,100 | 14,300 | ||
1,025,100 | 1,039,500 | 14,400 | ||
1,039,500 | 1,054,000 | 14,500 | ||
1,054,000 | 1,068,600 | 14,600 | ||
1,068,600 | 1,083,300 | 14,700 | ||
1,083,300 | 1,098,100 | 14,800 | ||
1,098,100 | 1,113,000 | 14,900 | ||
1,113,000 | 1,128,000 | 15,000 | ||
1,128,000 | 1,143,100 | 15,100 | ||
1,143,100 | 1,158,300 | 15,200 | ||
1,158,300 | 1,173,600 | 15,300 | ||
1,173,600 | 1,189,000 | 15,400 | ||
1,189,000 | 1,204,500 | 15,500 | ||
1,204,500 | 1,220,100 | 15,600 | ||
1,220,100 | 1,235,800 | 15,700 | ||
1,235,800 | 1,251,600 | 15,800 | ||
1,251,600 | 1,267,500 | 15,900 | ||
1,267,500 | 1,283,500 | 16,000 | ||
1,283,500 | 1,299,600 | 16,100 | ||
1,299,600 | 1,315,800 | 16,200 | ||
1,315,800 | 1,332,100 | 16,300 | ||
1,332,100 | 1,348,500 | 16,400 | ||
1,348,500 | 1,365,000 | 16,500 | ||
1,365,000 | 1,381,600 | 16,600 | ||
1,381,600 | 1,398,300 | 16,700 | ||
1,398,300 | 1,415,100 | 16,800 | ||
1,415,100 | 1,432,000 | 16,900 | ||
1,432,000 | 1,449,000 | 17,000 | ||
1,449,000 | 1,466,100 | 17,100 | ||
1,466,100 | 1,483,300 | 17,200 | ||
1,483,300 | 1,500,600 | 17,300 | ||
1,500,600 | 1,518,000 | 17,400 | ||
1,518,000 | 1,535,500 | 17,500 | ||
1,535,500 | 1,553,100 | 17,600 | ||
1,553,100 | 1,570,800 | 17,700 | ||
1,570,800 | 1,588,600 | 17,800 | ||
1,588,600 | 1,606,500 | 17,900 | ||
1,606,500 | 1,624,500 | 18,000 | ||
1,624,500 | 1,642,600 | 18,100 | ||
1,642,600 | 1,660,800 | 18,200 | ||
1,660,800 | 1,679,100 | 18,300 | ||
1,679,100 | 1,697,500 | 18,400 | ||
1,697,500 | 1,716,000 | 18,500 | ||
1,716,000 | 1,734,600 | 18,600 | ||
1,734,600 | 1,753,300 | 18,700 | ||
1,753,300 | 1,772,100 | 18,800 | ||
1,772,100 | 1,791,000 | 18,900 | ||
1,791,000 | 1,810,000 | 19,000 | ||
1,810,000 | 1,829,100 | 19,100 | ||
1,829,100 | 1,848,300 | 19,200 | ||
1,848,300 | 1,867,600 | 19,300 | ||
1,867,600 | 1,887,000 | 19,400 | ||
1,887,000 | 1,906,500 | 19,500 | ||
1,906,500 | 1,926,100 | 19,600 | ||
1,926,100 | 1,945,800 | 19,700 | ||
1,945,800 | 1,965,600 | 19,800 | ||
1,965,600 | 1,985,500 | 19,900 | ||
1,985,500 | 2,005,500 | 20,000 | ||
2,005,500 | 2,025,600 | 20,100 | ||
2,025,600 | 2,045,800 | 20,200 | ||
2,045,800 | 2,066,100 | 20,300 | ||
2,066,100 | 2,086,500 | 20,400 | ||
2,086,500 | 2,107,000 | 20,500 | ||
2,107,000 | 2,127,600 | 20,600 | ||
2,127,600 | 2,148,300 | 20,700 | ||
2,148,300 | 2,169,100 | 20,800 | ||
2,169,100 | 2,190,000 | 20,900 | ||
2,190,000 | 2,211,000 | 21,000 | ||
2,211,000 | 2,232,100 | 21,100 | ||
2,232,100 | 2,253,300 | 21,200 | ||
2,253,300 | 2,274,600 | 21,300 | ||
2,274,600 | 2,296,000 | 21,400 | ||
2,296,000 | 2,317,500 | 21,500 | ||
2,317,500 | 2,339,100 | 21,600 | ||
2,339,100 | 2,360,800 | 21,700 | ||
2,360,800 | 2,382,600 | 21,800 | ||
2,382,600 | 2,404,500 | 21,900 | ||
2,404,500 | 2,426,500 | 22,000 | ||
2,426,500 | 2,448,600 | 22,100 | ||
2,448,600 | 2,470,800 | 22,200 | ||
2,470,800 | 2,493,100 | 22,300 | ||
2,493,100 | 2,515,500 | 22,400 | ||
2,515,500 | 2,538,000 | 22,500 | ||
2,538,000 | 2,560,600 | 22,600 | ||
2,560,600 | 2,583,300 | 22,700 | ||
2,583,300 | 2,606,100 | 22,800 | ||
2,606,100 | 2,629,000 | 22,900 | ||
2,629,000 | 2,652,000 | 23,000 | ||
2,652,000 | 2,675,100 | 23,100 | ||
2,675,100 | 2,698,300 | 23,200 | ||
2,698,300 | 2,721,600 | 23,300 | ||
2,721,600 | 2,745,000 | 23,400 | ||
2,745,000 | 2,768,500 | 23,500 | ||
2,768,500 | 2,792,100 | 23,600 | ||
2,792,100 | 2,815,800 | 23,700 | ||
2,815,800 | 2,839,600 | 23,800 | ||
2,839,600 | 2,863,500 | 23,900 | ||
2,863,500 | 2,887,500 | 24,000 | ||
2,887,500 | 2,911,600 | 24,100 | ||
2,911,600 | 2,935,800 | 24,200 | ||
2,935,800 | 2,960,100 | 24,300 | ||
2,960,100 | 2,984,500 | 24,400 | ||
2,984,500 | 3,009,000 | 24,500 | ||
3,009,000 | 3,033,600 | 24,600 | ||
3,033,600 | 3,058,300 | 24,700 | ||
3,058,300 | 3,083,100 | 24,800 | ||
3,083,100 | 3,108,000 | 24,900 | ||
3,108,000 | 3,133,000 | 25,000 | ||
3,133,000 | 3,158,100 | 25,100 | ||
3,158,100 | 3,183,300 | 25,200 | ||
3,183,300 | 3,208,600 | 25,300 | ||
3,208,600 | 3,234,000 | 25,400 | ||
3,234,000 | 3,259,500 | 25,500 | ||
3,259,500 | 3,285,100 | 25,600 | ||
3,285,100 | 3,310,800 | 25,700 | ||
3,310,800 | 3,336,600 | 25,800 | ||
3,336,600 | 3,362,500 | 25,900 | ||
3,362,500 | 3,388,500 | 26,000 | ||
3,388,500 | 3,414,600 | 26,100 | ||
3,414,600 | 3,440,800 | 26,200 | ||
3,440,800 | 3,467,100 | 26,300 | ||
3,467,100 | 3,493,500 | 26,400 | ||
3,493,500 | 3,520,000 | 26,500 | ||
3,520,000 | 3,546,600 | 26,600 | ||
3,546,600 | 3,573,300 | 26,700 | ||
3,573,300 | 3,600,100 | 26,800 | ||
3,600,100 | 3,627,000 | 26,900 | ||
3,627,000 | 3,654,000 | 27,000 | ||
3,654,000 | 3,681,100 | 27,100 | ||
3,681,100 | 3,708,300 | 27,200 | ||
3,708,300 | 3,735,600 | 27,300 | ||
3,735,600 | 3,763,000 | 27,400 | ||
3,763,000 | 3,790,500 | 27,500 | ||
3,790,500 | 3,818,100 | 27,600 | ||
3,818,100 | 3,845,800 | 27,700 | ||
3,845,800 | 3,873,600 | 27,800 | ||
3,873,600 | 3,901,500 | 27,900 | ||
3,901,500 | 3,929,500 | 28,000 | ||
3,929,500 | 3,957,600 | 28,100 | ||
3,957,600 | 3,985,800 | 28,200 | ||
3,985,800 | 4,014,100 | 28,300 | ||
4,014,100 | 4,042,500 | 28,400 | ||
4,042,500 | 4,071,000 | 28,500 | ||
4,071,000 | 4,099,600 | 28,600 | ||
4,099,600 | 4,128,300 | 28,700 | ||
4,128,300 | 4,157,100 | 28,800 | ||
4,157,100 | 4,186,000 | 28,900 | ||
4,186,000 | 4,215,000 | 29,000 | ||
4,215,000 | 4,244,100 | 29,100 | ||
4,244,100 | 4,273,300 | 29,200 | ||
4,273,300 | 4,302,600 | 29,300 | ||
4,302,600 | 4,332,000 | 29,400 | ||
4,332,000 | 4,361,500 | 29,500 | ||
4,361,500 | 4,391,100 | 29,600 | ||
4,391,100 | 4,420,800 | 29,700 | ||
4,420,800 | 4,450,600 | 29,800 | ||
4,450,600 | 4,480,500 | 29,900 | ||
4,480,500 | 4,510,500 | 30,000 | ||
4,510,500 | 4,540,600 | 30,100 | ||
4,540,600 | 4,570,800 | 30,200 | ||
4,570,800 | 4,601,100 | 30,300 | ||
4,601,100 | 4,631,500 | 30,400 | ||
4,631,500 | 4,662,000 | 30,500 | ||
4,662,000 | 4,692,600 | 30,600 | ||
4,692,600 | 4,723,300 | 30,700 | ||
4,723,300 | 4,754,100 | 30,800 | ||
4,754,100 | 4,785,000 | 30,900 | ||
4,785,000 | 4,816,000 | 31,000 | ||
4,816,000 | 4,847,100 | 31,100 | ||
4,847,100 | 4,878,300 | 31,200 | ||
4,878,300 | 4,909,600 | 31,300 | ||
4,909,600 | 4,941,000 | 31,400 | ||
4,941,000 | 4,972,500 | 31,500 | ||
4,972,500 | 5,004,100 | 31,600 | ||
5,004,100 | 5,035,800 | 31,700 | ||
5,035,800 | 5,067,600 | 31,800 | ||
5,067,600 | 5,099,500 | 31,900 | ||
5,099,500 | 5,131,500 | 32,000 | ||
5,131,500 | 5,163,600 | 32,100 | ||
5,163,600 | 5,195,800 | 32,200 | ||
5,195,800 | 5,228,100 | 32,300 | ||
5,228,100 | 5,260,500 | 32,400 | ||
5,260,500 | 5,293,000 | 32,500 | ||
5,293,000 | 5,325,600 | 32,600 | ||
5,325,600 | 5,358,300 | 32,700 | ||
5,358,300 | 5,391,100 | 32,800 | ||
5,391,100 | 5,424,000 | 32,900 | ||
5,424,000 | 5,457,000 | 33,000 | ||
5,457,000 | 5,490,100 | 33,100 | ||
5,490,100 | 5,523,300 | 33,200 | ||
5,523,300 | 5,556,600 | 33,300 | ||
5,556,600 | 5,590,000 | 33,400 | ||
5,590,000 | 5,623,500 | 33,500 | ||
5,623,500 | 5,657,100 | 33,600 | ||
5,657,100 | 5,690,800 | 33,700 | ||
5,690,800 | 5,724,600 | 33,800 | ||
5,724,600 | 5,758,500 | 33,900 | ||
5,758,500 | 5,792,500 | 34,000 | ||
5,792,500 | 5,826,600 | 34,100 | ||
5,826,600 | 5,860,800 | 34,200 | ||
5,860,800 | 5,895,100 | 34,300 | ||
5,895,100 | 5,929,500 | 34,400 | ||
5,929,500 | 5,964,000 | 34,500 | ||
5,964,000 | 5,998,600 | 34,600 | ||
5,998,600 | 6,033,300 | 34,700 | ||
6,033,300 | 6,068,100 | 34,800 | ||
6,068,100 | 6,103,000 | 34,900 | ||
6,103,000 | 6,138,000 | 35,000 | ||
6,138,000 | 6,173,100 | 35,100 | ||
6,173,100 | 6,208,300 | 35,200 | ||
6,208,300 | 6,243,600 | 35,300 | ||
6,243,600 | 6,279,000 | 35,400 | ||
6,279,000 | 6,314,500 | 35,500 | ||
6,314,500 | 6,350,100 | 35,600 | ||
6,350,100 | 6,385,800 | 35,700 | ||
6,385,800 | 6,421,600 | 35,800 | ||
6,421,600 | 6,457,500 | 35,900 | ||
6,457,500 | 6,493,500 | 36,000 | ||
6,493,500 | 6,529,600 | 36,100 | ||
6,529,600 | 6,565,800 | 36,200 | ||
6,565,800 | 6,602,100 | 36,300 | ||
6,602,100 | 6,638,500 | 36,400 | ||
6,638,500 | 6,675,000 | 36,500 | ||
6,675,000 | 6,711,600 | 36,600 | ||
6,711,600 | 6,748,300 | 36,700 | ||
6,748,300 | 6,785,100 | 36,800 | ||
6,785,100 | 6,822,000 | 36,900 | ||
6,822,000 | 6,859,000 | 37,000 | ||
6,859,000 | 6,896,100 | 37,100 | ||
6,896,100 | 6,933,300 | 37,200 | ||
6,933,300 | 6,970,600 | 37,300 | ||
6,970,600 | 7,008,000 | 37,400 | ||
7,008,000 | 7,045,500 | 37,500 | ||
7,045,500 | 7,083,100 | 37,600 | ||
7,083,100 | 7,120,800 | 37,700 | ||
7,120,800 | 7,158,600 | 37,800 | ||
7,158,600 | 7,196,500 | 37,900 | ||
7,196,500 | 7,234,500 | 38,000 | ||
7,234,500 | 7,272,600 | 38,100 | ||
7,272,600 | 7,310,800 | 38,200 | ||
7,310,800 | 7,349,100 | 38,300 | ||
7,349,100 | 7,387,500 | 38,400 | ||
7,387,500 | 7,426,000 | 38,500 | ||
7,426,000 | 7,464,600 | 38,600 | ||
7,464,600 | 7,503,300 | 38,700 | ||
7,503,300 | 7,542,100 | 38,800 | ||
7,542,100 | 7,581,000 | 38,900 | ||
7,581,000 | 7,620,000 | 39,000 | ||
7,620,000 | 7,659,100 | 39,100 | ||
7,659,100 | 7,698,300 | 39,200 | ||
7,698,300 | 7,737,600 | 39,300 | ||
7,737,600 | 7,777,000 | 39,400 | ||
7,777,000 | 7,816,500 | 39,500 | ||
7,816,500 | 7,856,100 | 39,600 | ||
7,856,100 | 7,895,800 | 39,700 | ||
7,895,800 | 7,935,600 | 39,800 | ||
7,935,600 | 7,975,500 | 39,900 | ||
7,975,500 | 8,015,500 | 40,000 | ||
8,015,500 | 8,055,600 | 40,100 | ||
8,055,600 | 8,095,800 | 40,200 | ||
8,095,800 | 8,136,100 | 40,300 | ||
8,136,100 | 8,176,500 | 40,400 | ||
8,176,500 | 8,217,000 | 40,500 | ||
8,217,000 | 8,257,600 | 40,600 | ||
8,257,600 | 8,298,300 | 40,700 | ||
8,298,300 | 8,339,100 | 40,800 | ||
8,339,100 | 8,380,000 | 40,900 | ||
8,380,000 | 8,421,000 | 41,000 | ||
8,421,000 | 8,462,100 | 41,100 | ||
8,462,100 | 8,503,300 | 41,200 | ||
8,503,300 | 8,544,600 | 41,300 | ||
8,544,600 | 8,586,000 | 41,400 | ||
8,586,000 | 8,627,500 | 41,500 | ||
8,627,500 | 8,669,100 | 41,600 | ||
8,669,100 | 8,710,800 | 41,700 | ||
8,710,800 | 8,752,600 | 41,800 | ||
8,752,600 | 8,794,500 | 41,900 | ||
8,794,500 | 8,836,500 | 42,000 | ||
8,836,500 | 8,878,600 | 42,100 | ||
8,878,600 | 8,920,800 | 42,200 | ||
8,920,800 | 8,963,100 | 42,300 | ||
8,963,100 | 9,005,500 | 42,400 | ||
9,005,500 | 9,048,000 | 42,500 | ||
9,048,000 | 9,090,600 | 42,600 | ||
9,090,600 | 9,133,300 | 42,700 | ||
9,133,300 | 9,176,100 | 42,800 | ||
9,176,100 | 9,219,000 | 42,900 | ||
9,219,000 | 9,262,000 | 43,000 | ||
9,262,000 | 9,305,100 | 43,100 | ||
9,305,100 | 9,348,300 | 43,200 | ||
9,348,300 | 9,391,600 | 43,300 | ||
9,391,600 | 9,435,000 | 43,400 | ||
9,435,000 | 9,478,500 | 43,500 | ||
9,478,500 | 9,522,100 | 43,600 | ||
9,522,100 | 9,565,800 | 43,700 | ||
9,565,800 | 9,609,600 | 43,800 | ||
9,609,600 | 9,653,500 | 43,900 | ||
9,653,500 | 9,697,500 | 44,000 | ||
9,697,500 | 9,741,600 | 44,100 | ||
9,741,600 | 9,785,800 | 44,200 | ||
9,785,800 | 9,830,100 | 44,300 | ||
9,830,100 | 9,874,500 | 44,400 | ||
9,874,500 | 9,919,000 | 44,500 | ||
9,919,000 | 9,963,600 | 44,600 | ||
9,963,600 | 10,008,300 | 44,700 | ||
10,008,300 | 10,053,100 | 44,800 | ||
10,053,100 | 10,098,000 | 44,900 | ||
10,098,000 | 10,143,000 | 45,000 | ||
10,143,000 | 10,188,100 | 45,100 | ||
10,188,100 | 10,233,300 | 45,200 | ||
10,233,300 | 10,278,600 | 45,300 | ||
10,278,600 | 10,324,000 | 45,400 | ||
10,324,000 | 10,369,500 | 45,500 | ||
10,369,500 | 10,415,100 | 45,600 | ||
10,415,100 | 10,460,800 | 45,700 | ||
10,460,800 | 10,506,600 | 45,800 | ||
10,506,600 | 10,552,500 | 45,900 | ||
10,552,500 | 10,598,500 | 46,000 | ||
10,598,500 | 10,644,600 | 46,100 | ||
10,644,600 | 10,690,800 | 46,200 | ||
10,690,800 | 10,737,100 | 46,300 | ||
10,737,100 | 10,783,500 | 46,400 | ||
10,783,500 | 10,830,000 | 46,500 | ||
10,830,000 | 10,876,600 | 46,600 | ||
10,876,600 | 10,923,300 | 46,700 | ||
10,923,300 | 10,970,100 | 46,800 | ||
10,970,100 | 11,017,000 | 46,900 | ||
11,017,000 | 11,064,000 | 47,000 | ||
11,064,000 | 11,111,100 | 47,100 | ||
11,111,100 | 11,158,300 | 47,200 | ||
11,158,300 | 11,205,600 | 47,300 | ||
11,205,600 | 11,253,000 | 47,400 | ||
11,253,000 | 11,300,500 | 47,500 | ||
11,300,500 | 11,348,100 | 47,600 | ||
11,348,100 | 11,395,800 | 47,700 | ||
11,395,800 | 11,443,600 | 47,800 | ||
11,443,600 | 11,491,500 | 47,900 | ||
11,491,500 | 11,539,500 | 48,000 | ||
11,539,500 | 11,587,600 | 48,100 | ||
11,587,600 | 11,635,800 | 48,200 | ||
11,635,800 | 11,684,100 | 48,300 | ||
11,684,100 | 11,732,500 | 48,400 | ||
11,732,500 | 11,781,000 | 48,500 | ||
11,781,000 | 11,829,600 | 48,600 | ||
11,829,600 | 11,878,300 | 48,700 | ||
11,878,300 | 11,927,100 | 48,800 | ||
11,927,100 | 11,976,000 | 48,900 | ||
11,976,000 | 12,025,000 | 49,000 | ||
12,025,000 | 12,074,100 | 49,100 | ||
12,074,100 | 12,123,300 | 49,200 | ||
12,123,300 | 12,172,600 | 49,300 | ||
12,172,600 | 12,222,000 | 49,400 | ||
12,222,000 | 12,271,500 | 49,500 | ||
12,271,500 | 12,321,100 | 49,600 | ||
12,321,100 | 12,370,800 | 49,700 | ||
12,370,800 | 12,420,600 | 49,800 | ||
12,420,600 | 12,470,500 | 49,900 | ||
12,470,500 | 12,520,500 | 50,000 | ||
12,520,500 | 12,570,600 | 50,100 | ||
12,570,600 | 12,620,800 | 50,200 | ||
12,620,800 | 12,671,100 | 50,300 | ||
12,671,100 | 12,721,500 | 50,400 | ||
12,721,500 | 12,772,000 | 50,500 | ||
12,772,000 | 12,822,600 | 50,600 | ||
12,822,600 | 12,873,300 | 50,700 | ||
12,873,300 | 12,924,100 | 50,800 | ||
12,924,100 | 12,975,000 | 50,900 | ||
12,975,000 | 13,026,000 | 51,000 | ||
13,026,000 | 13,077,100 | 51,100 | ||
13,077,100 | 13,128,300 | 51,200 | ||
13,128,300 | 13,179,600 | 51,300 | ||
13,179,600 | 13,231,000 | 51,400 | ||
13,231,000 | 13,282,500 | 51,500 | ||
13,282,500 | 13,334,100 | 51,600 | ||
13,334,100 | 13,385,800 | 51,700 | ||
13,385,800 | 13,437,600 | 51,800 | ||
13,437,600 | 13,489,500 | 51,900 | ||
13,489,500 | 13,541,500 | 52,000 | ||
13,541,500 | 13,593,600 | 52,100 | ||
13,593,600 | 13,645,800 | 52,200 | ||
13,645,800 | 13,698,100 | 52,300 | ||
13,698,100 | 13,750,500 | 52,400 | ||
13,750,500 | 13,803,000 | 52,500 | ||
13,803,000 | 13,855,600 | 52,600 | ||
13,855,600 | 13,908,300 | 52,700 | ||
13,908,300 | 13,961,100 | 52,800 | ||
13,961,100 | 14,014,000 | 52,900 | ||
14,014,000 | 14,067,000 | 53,000 | ||
14,067,000 | 14,120,100 | 53,100 | ||
14,120,100 | 14,173,300 | 53,200 | ||
14,173,300 | 14,226,600 | 53,300 | ||
14,226,600 | 14,280,000 | 53,400 | ||
14,280,000 | 14,333,500 | 53,500 | ||
14,333,500 | 14,387,100 | 53,600 | ||
14,387,100 | 14,440,800 | 53,700 | ||
14,440,800 | 14,494,600 | 53,800 | ||
14,494,600 | 14,548,500 | 53,900 | ||
14,548,500 | 14,602,500 | 54,000 | ||
14,602,500 | 14,656,600 | 54,100 | ||
14,656,600 | 14,710,800 | 54,200 | ||
14,710,800 | 14,765,100 | 54,300 | ||
14,765,100 | 14,819,500 | 54,400 | ||
14,819,500 | 14,874,000 | 54,500 | ||
14,874,000 | 14,928,600 | 54,600 | ||
14,928,600 | 14,983,300 | 54,700 | ||
14,983,300 | 15,038,100 | 54,800 | ||
15,038,100 | 15,093,000 | 54,900 | ||
15,093,000 | 15,148,000 | 55,000 | ||
15,148,000 | 15,203,100 | 55,100 | ||
15,203,100 | 15,258,300 | 55,200 | ||
15,258,300 | 15,313,600 | 55,300 | ||
15,313,600 | 15,369,000 | 55,400 | ||
15,369,000 | 15,424,500 | 55,500 | ||
